Morbi, Gujarat
GST No. 24AABFH2028N1ZJ
Call 08047646187 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 500 Bricks Per Hour |
| Brick Type | Solid |
| Automation Grade | Manual |
| Brick Production Capacity | 4000 Approx. |
| Block Production Capacity | 1000-1200 Approx. |
| Operating Phase | 50 Cycle 400/440 Volts, 1440 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1500 Bricks per Hour |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Automation Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
Accessories:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | Hans Machine Industries |
| Brick Raw Material | Fly Ash |
| Maximum High Pressure | 125 Tonnage |
| Power Required | 29 HP |
| Oil Tank capacity | 400 Litres |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Power Required | 5 HP |
| Maximum High Pressure | 70 Tonnage |
| Oil Tank Capacity | 200 Litres |
| Brick Production Capacity | 3500 Approx. |
| Block Production Capacity | 3000 Approx. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | HANS MACHINE INDUSTRIES |
| I Deal In | New Only |
| Power Source | ELECTRIC |
| Surface Finish | MET FINISH |
| Provide After Sales Service | Yes |
| Curbstone | NO |
| Interlocking Paver Block | NO |
| Fly Ash Bricks | YES |
| Man Power | 7 |
| Pan Mixer Kg | 500 |
| Cycle Time S | 20 |
| Capacity/Mould | 8 BRICKS |
| Speed | 3 CYCLE AT 1 MINUTE |
| Phase | 3 PHASE |
| Machine Dimension | 6X21 |
| Pallet Size | 24X24X18MM |
| Motor Make | CROMPTON |
| Oil Tank Capacity | 450 LTR |
| Machine Weight | 3000 KG. Approx |
| Power | 10 HP |
| Brick Size | 9X4X3 |
| Warranty | 6 Months |
| Tolerance | 0.5 mm |
| Brick Raw Material | Concrete |
| Model Name/Number | HMI-001 |
| Country of Origin | Made in India |
| Oil Tank Capacity | 450 Litres |
| Block Production Capacity | 1800 TO 2500 Approx. |
| Maximum High Pressure | 120 Tonnage |
| Power Required | 29 HP |
| Brick Production Capacity | 10000 To 12000 Approx. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 1000-1500 bricks per hour |
| Brick Type | Solid |
| Brand | HANS MACHINE INDUSTRIES |
| Tolerance | 0.5 mm |
| Model Name/Number | HMI-004 |
| Method | Hydraulic Pressure |
| Warranty | 6 Months |
| Machine Weight | 3000 KG |
| Place Of Origin | MORBI |
| Power | 10 HP |
| Motor Make | CROMPTON |
| Pallet Size | 24X24X18MM |
| Electricity Requirement | 12 HP |
| Main Technology | HYDRAULIC HIGH PRESSURE |
| Machine Dimension | 6X21 |
| Molding Cycle | 2 CYCLE |
| Phase | 3 PHASE |
| Rated Pressure | 100 TONAGE |
| Pan Mixer Power | 5 HP |
| Shed | 30X20 FIT |
| Pan Mixer Kg | 500 |
| Conveyer Belt Length | 18 FIT |
| Man Power | 7 |
| Fly Ash Bricks | YES |
| Interlocking Paver Block | NO |
| Curbstone | NO |
| Material | Mild Steel |
| Brick Per Stroke | 8 BRICKS |
| Operating System | MANUAL |
| Bricks Size | 9X4X3 |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | 10 HP |
| Cycle Time | 30 SECONDS |
| Number Of Dies | 1 |
| Cavity | 8 |
| Surface Finish | MET FINISH |
| Power Source | ELECTRIC |
| Country of Origin | Made in India |
| Maximum High Pressure | 100 Tonnage |
| Power Required | 26 HP |
| Oil Tank Capacity | 400 Litres |
| Brick Production Capacity | 8000 Approx. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 bricks per hour |
| Brick Type | Solid |
| Brand | HANS MACHINE INDUSTRIES |
| Tolerance | 1 mm |
| Model Name/Number | HMI-004 |
| Method | Hydraulic Pressure |
| Warranty | 6 Months |
| Oil Tank Capacity | 300 LTR |
| Machine Weight | 3000 KG |
| Brick Size | 9X4X3 |
| Motor Make | CROMPTON |
| Pallet Size | 20X22X18MM |
| Main Technology | HYDRAULIC HIGH PRESSURE |
| Molding Cycle | 2 CYCLE |
| Phase | 3 PHASE |
| Rated Pressure | 100 TONAGE |
| Pan Mixer Power | 5 HP |
| Cycle Time S | 30 |
| Shed | 30X20 FIT |
| Pan Mixer Kg | 500 |
| Conveyer Belt Length | 18 FIT |
| Man Power | 7 |
| Fly Ash Bricks | YES |
| Interlocking Paver Block | NO |
| Curbstone | NO |
| Material | Mild Steel |
| Brick Per Stroke | 6 BRICKS |
| Operating System | MANUAL |
| Bricks Size | 9X4X3 |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | 7.5 HP |
| Cycle Time | 30 SECONDS |
| Number Of Dies | 1 |
| Cavity | 6 |
| Brick Raw Material | FLY ASH , STONE DUST(SAND), CEMENT, ETC. |
| Surface Finish | MET FINISH |
| Power Source | ELECTRIC |
| Country of Origin | Made in India |
| Maximum High Pressure | 100 Tonnage |
| Power Required | 10 HP |
| Oil Tank Capacity | 300 Litres |
| Brick Production Capacity | 6000 Approx. |
| Block Production Capacity | 2500 Approx. |
We are offering Semi Automatic Fly Ash Brick Making Machine to our clients. Besides being manufactured using a superior quality raw material, this product is strictly tested on numerous quality parameters by our quality experts.
Specifications:
Facility: Single Feeder Facility for Production of Fly-ash Bricks & Paver Blocks.
Accessories: One Roller Pan Mixer, Conveyor Belt, Power Pack, Trolley, Tool Box.
System: PLC for Electro Mechanical, Oil Cooling, Vibrating
Note: Engineering Drawing for Civil Work and shed for the Machine Installation.
Additional Information:
View Complete details