Minimum Order Quantity | 1 Piece |
Hydraulic Tank (Litre) | 200 |
Block Type | Paver |
Raw Material | Bright Setter(Hardner Chem.), Stone Dust, Cement, Stone Chips |
Size | Any |
Model No. | HMI-007 |
Power (HP) | 7.5 |
Color | White and Blue |
Maximum High Pressure | 70 Tonnage |
Oil Tank Capacity | 200 Litres |
Paver Block Production | 3000 To 3,500 Approx. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Block Paver |
Brand | Hans Machine |
Maximum High Pressure | 40 Tonnage |
Oil Tank Capacity | 80 Litres |
Power Required | 5 HP |
Production Capacity | 1600 To 2000 Approx. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Paver Block making |
Brand | Hans Machine |
Maximum High Pressure | 70 Tonnage |
Power Required | 5.5 HP |
Oil Tank Capacity | 200 Litres |
Paver Block Production | 1400 To 1800 Approx. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Maximum High Pressure | 70 Tonnage |
Oil Tank Capacity | 100 Litres |
Power Required | 5 HP |
Paver Tile Production | 1600 To 2000 Approx. |
Machine type | Paver brick |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Maximum High Pressure | 120 Tonnage |
Paver Block Production | 3000 To 4000 Approx. |
Power Required | 21 HP |
Oil Tank Capacity | 400 Litres |
Minimum Order Quantity | 1 Piece |
Maximum High Pressure | 80 Tonnage |
Power Required | 7.5 HP |
Oil Tank Capacity | 200 Litres |
Block Production Capacity | 1600 Approx. |
Hydraulic System Type | Oli Cooling System & De-Molding |
3.8/5
Rated by 5 Users